AI companion app pricing, compared
Every price in the tracker, one table. ✓ means we verified the number at the primary source on the listed date; everything else is from secondary sources and is directional until our next pass (15 of 36 verified as of 2026-08-06). Prices in this vertical move constantly — changes land in the changelog.
- DreamGF — Advertised prices are first-payment only — per their own pricing pages, the monthly plan renews at $25.99/mo (double the $12.99 intro), quarterly at $77.97, annual at $311.88.
- Kupid AI — Charges a $3.99/mo data-retention fee on top of subscriptions — an unusual, user-hostile line item
- CamSoda AI — Advertised $0.99–$2.99/mo is intro pricing — the subscription auto-renews at $19.95/mo per their own terms, and unused tokens are forfeited when you cancel.
| App | NSFW | Free | Pricing |
|---|---|---|---|
| Character.AI | None | ✓ | Free tier (degraded in 2026: ads, paid regens); c.ai+ $9.99/mo ✓ |
| Grok Companions (Ani) | Soft | ✕ | Included in SuperGrok (~$30/mo) |
| Janitor AI | Full | ✓ | Free core (jllm); janitor+ $12.99/mo since 2026-06-24 ✓ |
| Replika ⚠ | Soft | ✓ | Free Use; Pro $19.99/mo or $69.99/yr; Ultra and Platinum tiers above it — prices shown only in-app/app-store ✓ |
| Candy AI | Full | ✓ | Premium $13.99/mo, $8.99/mo (3-mo, $26.97), $3.99/mo (12-mo, $47.88); renews at same price; 100 tokens/mo included, packs extra ✓ |
| Chai | Soft | ✓ | $13.99/mo; Ultra $29.99/mo |
| CrushOn AI | Full | ✓ | $4.90–7.90/mo billed annually; bundles up to $599/yr ✓ |
| PolyBuzz | Soft | ✓ | $9.90/$19.90/$29.90 per month |
| SpicyChat | Full | ✓ | Free tier; $5 / $14.95 / $24.95 per month |
| Talkie ⚠ | Soft | ✓ | Talkie+ $9.99/mo |
| DreamGF ⚠ | Full | ✓ | Intro pricing: $12.99 first month (renews $25.99/mo), $29.97/3mo (renews $77.97), $69.99/yr (renews $311.88) + token packs $2.99–$179.99 ✓ |
| FantasyGF ⚠ | Full | ✓ | ~$5.99–12.99/mo |
| GirlfriendGPT ⚠ | Full | ✓ | Basic $5/mo, Premium $10/mo, Deluxe $35/mo per their own FAQ — the checkout itself is behind signup; paid tiers are metered at 5,000–20,000 message credits/mo, no carryover ✓ |
| HeraHaven | Full | ✓ | $19.95/mo, ~$6.65/mo billed annually ✓ |
| Kupid AI ⚠ | Full | ✓ | $12/$29/$49 per month; $99–299/yr; plus a $3.99/mo data-retention fee ✓ |
| Lovescape | Full | ✓ | $5.99–12.99/mo plus chip packs |
| OurDream AI | Full | ✓ | $19.99/mo or $119.88/yr, plus coins ✓ |
| SoulGen ⚠ | Soft | ? | $12.99/mo or $90.99/yr, 100 credits/mo ✓ |
| Swipey AI | Full | ✓ | $7.99–20/mo (pricing hidden inside the app UI) |
| DarLink ⚠ | Full | ✕ | ~$12.99–49.99/mo; reportedly no free plan |
| Dream Companion | Full | ? | $11.99/mo ($5.84 billed annually); $44.99 Ultimate ✓ |
| Kindroid | Full | ? | Web $13.99/mo or $139.99/yr (app stores ~$2 more) ✓ |
| Muah AI ⚠ | Full | ? | $9.99–99.99/mo tiers (login-walled) |
| Nectar AI | Full | ✓ | ~$5/mo annual entry; $9.99–34.99 monthly tiers |
| Nomi ⚠ | Full | ✓ | $15.99/mo or $99.99/yr ✓ |
| Secrets AI | Full | ✓ | $19.99/$39.99 per month, cheaper billed annually |
| CamSoda AI ⚠ | Full | ✓ | Free account; Premium $2.99/mo (promos to $0.99/mo on 12-mo) + token economy — renews at $19.95/mo ✓ |
| Dondi AI | Full | ✓ | No published pricing found on homepage pass — bench pass pending |
| Dreamz AI | Full | ? | No published pricing found on homepage pass — bench pass pending |
| GoLove AI | Full | ✓ | Free chat with no card required (their homepage claim); paid-tier pricing unpublished — no /pricing page, bench pass pending |
| JOI ⚠ | Full | ? | Unknown — login-walled |
| Lovel | Soft | ? | No published pricing found on homepage pass — bench pass pending |
| LusyChat | Full | ✓ | No published pricing found on homepage pass — bench pass pending |
| My Lovely AI | Full | ✓ | No published pricing found on homepage pass — bench pass pending |
| OhChat | Full | ✓ | No published pricing found on homepage pass — bench pass pending |
| Xotic AI | Full | ✓ | No published pricing found on homepage pass — bench pass pending |
Free column: ✓ has a usable free tier · ✕ none · ? unconfirmed. Hover for detail.
How to read companion-app pricing
Three patterns to watch. Annual-billing anchoring: the advertised "per month" price usually requires paying a year upfront — the true monthly price is often 2–3× higher. Token/credit second currencies: many apps charge a subscription and meter images, voice, or long chats with tokens on top. Line-item fees: the tracker has already caught one app charging a monthly data-retention fee on top of every tier. Our hands-on pass logs real token burn and renewal behavior per app — that's the part no pricing page will tell you.
Pricing FAQ
How much does an AI companion app cost per month?
Across the 15 apps where we've verified pricing at the primary source, most headline monthly plans land between $10 and $20/mo. The full range of real charge amounts runs from $0.99 (intro promo pricing — see the fee traps) to $599.00 (top-end annual bundles). The biggest distortion is annual anchoring: the advertised "per month" number usually requires paying a full year upfront.
Which AI companion apps have a free tier?
27 of the 36 apps we track currently offer some usable free access. "Free" almost always means limited messages, a degraded model, or locked voice/image features — the Free column in the table reflects what we last confirmed per app, with the caveat visible on hover.
What hidden fees do AI companion apps charge?
The patterns we've caught with receipts so far: DreamGF — Advertised prices are first-payment only — per their own pricing pages, the monthly plan renews at $25.99/mo (double the $12.99 intro), quarterly at $77.97, annual at $311.88. Kupid AI — Charges a $3.99/mo data-retention fee on top of subscriptions — an unusual, user-hostile line item CamSoda AI — Advertised $0.99–$2.99/mo is intro pricing — the subscription auto-renews at $19.95/mo per their own terms, and unused tokens are forfeited when you cancel. Every one of these came from the operator's own terms or pricing pages, not user complaints.
Do these apps charge anything on top of the subscription?
Usually, yes. Most apps run a second currency — tokens, credits, coins, or "gems" — that meters image generation, voice calls, or long conversations separately from the subscription. A plan that looks cheap can burn through its included token allowance in a single evening; our hands-on bench logs real token burn per app because no pricing page discloses it.
How does The Eliza Report verify these prices?
A ✓ in the table means we loaded the app's own pricing or terms page and recorded the numbers on a dated pass — 15 of 36 apps as of 2026-08-06. Unverified rows come from secondary sources and are directional only. Our tracker re-snapshots every app's public pages on a rolling basis, and any price movement lands as a dated entry in the changelog.