AI companion app pricing, compared
Every price in the tracker, one table. ✓ means we verified the number at the primary source on the listed date; everything else is from secondary sources and is directional until our next pass (25 of 39 verified as of 2026-10-03). Prices in this vertical move constantly — changes land in the changelog.
What an AI companion subscription costs
From the 21 apps whose plan tables we checked at the source (as of 2026-10-03): the cheapest plan you can pay for one month at a time costs a median $12.99, from $4.99 (Character.AI) to $19.99 (GoLove AI, OurDream AI and Secrets AI). Paying upfront for a year or a quarter brings the median to $7.58 a month.
Paying upfront for the same plan saves a median 50% a month, but the spread is wide: CamSoda AI knocks 75% off and Candy AI 71%. The ladder also goes much higher than the entry plan: 9 of the 20 sell a monthly plan above $25, topping out at CrushOn AI Imperial for $199.99 a month.
Weekly plans cost more over a month than the monthly plan they sit beside: Character.AI lite at $2.49 a week is about $10.79 a month against $4.99 paid monthly; Chai Ultra at $19.99 a week is about $86.62 a month against $29.99 paid monthly.
Some of these prices step up later: on CamSoda AI the one-month plan renews at $19.95 a month, and on Talkie the Standard yearly plan renews at $95.99 a year, and on DreamGF the Premium monthly plan renews at $25.99 a month, and on DreamGF the Premium quarterly plan renews at $77.97 a quarter, and on DreamGF the Premium yearly plan renews at $311.88 a year. Each app's pricing page quotes the source.
| App | Month to month | Paid upfront | Top monthly plan |
|---|---|---|---|
| Character.AI | $4.99lite | $7.92/mo yearly | $9.99c.ai+ |
| SpicyChat | $5.95Get a Taste | $5.00/mo yearly | $29.95I'm All In |
| CrushOn AI | $5.99Standard | $4.91/mo yearly | $199.99Imperial |
| PolyBuzz | $9.90Basic | $8.25/mo yearly | $29.90Ultimate |
| CamSoda AI | $9.99Premium, 1 month | $2.49/mo 12 months | — |
| Chai | $9.99Premium Membership | $11.25/mo yearly | $29.99Ultra |
| Nomi | $9.99Launch Plan Monthly | $5.00/mo yearly | $15.99Standard Plan |
| Talkie | $9.99Standard | $4.17/mo yearly | $24.99Pro |
| DarLink | $12.99Essential | $9.99/mo yearly | $49.99Ultimate |
| DreamGF | $12.99Premium | $5.83/mo yearly | — |
| Janitor AI | $12.99janitor+ | — | — |
| SoulGen | $12.99Pro | $7.58/mo yearly | — |
| Candy AI | $13.99Premium | $3.99/mo yearly | — |
| Kindroid | $13.99Standard | $11.67/mo yearly | — |
| Roger (ChatRoger) | $14.99Premium | $7.50/mo yearly | — |
| Promptchan | $14.99Plus | — | $33.99Pro |
| HeraHaven | $19.95HeraHaven Pro | $6.65/mo yearly | — |
| GoLove AI | $19.99Pro | $9.99/mo yearly | $59.99Ultra |
| OurDream AI | $19.99Premium | $9.99/mo yearly | $59.99Deluxe |
| Secrets AI | $19.99Premium | $9.17/mo yearly | $39.99Ultimate |
| Kupid AI | — | $14.92/mo yearly | — |
US dollars, cheapest channel where the app sells on both web and app stores. Add-ons and token packs are left out; each app's page lists them with the source. Every plan price with its source and check date is in prices.csv (all downloads).
Every tracked app
- DreamGF — Advertised prices are first-payment only — per their own pricing pages, the monthly plan renews at $25.99/mo (double the $12.99 intro), quarterly at $77.97, annual at $311.88.
- Kupid AI — Our July check recorded a $3.99 a month fee to keep your data after cancelling. On 2026-10-03 the terms no longer mention it; the wording survives in the text of the cancel screens, which are behind login, so whether it is still charged is unconfirmed.
- CamSoda AI — Advertised $2.49–$9.99/mo (checked 2026-09-22; $0.99–$2.99 in July) is intro pricing — the subscription auto-renews at $19.95/mo per their own terms, and unused tokens are forfeited when you cancel.
| App | NSFW | Free | Pricing |
|---|---|---|---|
| Character.AI | None | ✓ | Free tier with ads; lite $4.99/mo or $2.49 a week; c.ai+ $9.99/mo or $94.99/yr (same on web and App Store) ✓ · full breakdown |
| Grok Companions (Ani) ⚠ | Soft | ✕ | Was included in SuperGrok (~$30/mo); the companion mode was removed on 2026-09-01 |
| Janitor AI | Full | ✓ | Free core (JanitorLLM); janitor+ $12.99/mo on web, iOS and Android; per-token janitor+ Router for subscribers ✓ · full breakdown |
| Replika ⚠ | Soft | ✓ | Free Use; Pro, Ultra (annual only) and Platinum priced in-app only. The App Store lists subscriptions at $7.99 and $14.99 monthly, $49.99 and $69.99 yearly, and Platinum at $89.99 ✓ · full breakdown |
| Candy AI | Full | ✕ | Premium $13.99/mo (first month $9.99), $8.99/mo (3-mo, $26.97), $3.99/mo (12-mo, $47.88); 3- and 12-month renew at same price; 100 tokens/mo included, packs extra ✓ · full breakdown |
| Chai | Soft | ✓ | Premium $13.99/mo or $134.99/yr; Ultra $29.99/mo or $19.99 a week (App Store) ✓ · full breakdown |
| CrushOn AI | Full | ✓ | Free 100 credits/mo; Standard $5.99/mo, Premium $14.99/mo, Luxe $39.99/mo, Elite $89.99/mo, Imperial $199.99/mo; yearly $58.88 to $1,799.99 ✓ · full breakdown |
| PolyBuzz | Soft | ✓ | $9.90/mo, $19.90/mo or $29.90/mo (Basic, Premium, Ultimate); $99, $199 or $299 a year on the web; $4.99 weekly Standard on iOS ✓ · full breakdown |
| SpicyChat | Full | ✓ | Free tier; $5.95 / $19.95 / $29.95 per month or $60 / $199.95 / $299.95 a year (since 2026-09-08) ✓ · full breakdown |
| Talkie ⚠ | Soft | ✓ | Talkie+ Standard $9.99/mo ($26.99 a quarter, $49.99 first year then $95.99/yr); Pro $24.99/mo ($59.99 a quarter, $199.99/yr); gems extra ✓ · full breakdown |
| Animates | Soft | ✓ | Free download; Whisper $7.99/mo or $63.99/yr, Heartbeat $19.99/mo or $159.99/yr, Presence $39.99/mo or $319.99/yr (App Store in-app purchase list) ✓ |
| DreamGF ⚠ | Full | ✓ | Intro pricing: $12.99 first month (renews $25.99/mo), $29.97/3mo (renews $77.97), $69.99/yr (renews $311.88) + token packs $2.99–$179.99 ✓ · full breakdown |
| FantasyGF ⚠ | Full | ✓ | ~$5.99–12.99/mo |
| GirlfriendGPT ⚠ | Full | ✕ | Basic $5/mo, Premium $10/mo, Deluxe $35/mo per their own FAQ — the checkout itself is behind signup; paid tiers are metered at 5,000–20,000 message credits/mo, no carryover ✓ · pricing in our review |
| HeraHaven | Full | ✕ | Pro $19.95/mo or $79.80/yr; Luna packs from $10.95; prices are shown only after sign-up ✓ · full breakdown |
| Kupid AI ⚠ | Full | ? | Pro $12.99 a week or $179/yr; Ultra $24.99 a week or $299/yr; Lifetime $777 once; no monthly plan ✓ · full breakdown |
| Lovescape | Full | ✓ | $5.99–12.99/mo plus chip packs |
| OurDream AI | Full | ✕ | Premium $19.99/mo or $119.88/yr; Deluxe $59.99/mo or $359.88/yr; coins extra ✓ · full breakdown |
| Promptchan | Full | ✓ | Free daily Gems; Plus $14.99/mo, Premium $23.99/mo, Pro $33.99/mo; annual prices not shown publicly ✓ · full breakdown |
| SoulGen ⚠ | Soft | ? | $12.99/mo or $90.99/yr, 100 credits/mo ✓ · full breakdown |
| Swipey AI | Full | ✓ | $7.99–20/mo (pricing hidden inside the app UI) |
| DarLink | Full | ? | Essential $12.99/mo, Advanced $27.99/mo, Ultimate $49.99/mo; a year upfront is $119.88, $227.88 or $395.88; token packs from $9.99 ✓ · full breakdown |
| Dream Companion | Full | ? | $11.99/mo ($5.84 billed annually); $44.99 Ultimate ✓ |
| Kindroid ⚠ | Full | ✕ | Web $13.99/mo, $37.99/3 mo or $139.99/yr; App Store and Google Play $15.99 / $42.99 / $159.99; Ultra (+$24.99 a month on web) and MAX (+$59.99) add-ons ✓ · full breakdown |
| Muah AI ⚠ | Full | ? | $9.99–99.99/mo tiers (login-walled) |
| Nectar AI | Full | ✓ | ~$5/mo annual entry; $9.99–34.99 monthly tiers |
| Nomi ⚠ | Full | ✓ | $15.99/mo, $39.99/quarter or $99.99/yr (App Store); a Launch Plan at $9.99 a month is also listed ✓ · full breakdown |
| Secrets AI | Full | ✓ | Free 20 messages/day; Premium $19.99/mo or $109.99/yr; Ultimate $39.99/mo or $319.99/yr; Moments extra ✓ · full breakdown |
| CamSoda AI ⚠ | Full | ✓ | Free account; Premium $9.99/mo (1-mo), $4.99/mo (3-mo), $2.49/mo (12-mo) — renews at $19.95/mo per terms; tokens extra ✓ · full breakdown |
| Dondi AI | Full | ✓ | No published pricing found on homepage pass — bench pass pending |
| Dreamz AI | Full | ? | No published pricing found on homepage pass — bench pass pending |
| GoLove AI | Full | ✓ | Pro $19.99/mo, $47.97 per 3 months or $119.88/yr; Ultra $59.99/mo or $359.99/yr; Stars extra ✓ · full breakdown |
| JOI ⚠ | Full | ? | Unknown — login-walled |
| Lovel | Soft | ? | No published pricing found on homepage pass — bench pass pending |
| LusyChat | Full | ✓ | No published pricing found on homepage pass — bench pass pending |
| My Lovely AI | Full | ✓ | No published pricing found on homepage pass — bench pass pending |
| OhChat | Full | ✓ | No published pricing found on homepage pass — bench pass pending |
| Roger (ChatRoger) ⚠ | Full | ? | Premium $14.99/mo or $89.99/yr, each with 1,000 credits a month; credit packs from $9.99 ✓ · full breakdown |
| Xotic AI | Full | ✓ | No published pricing found on homepage pass — bench pass pending |
Free column: ✓ has a usable free tier · ✕ none · ? unconfirmed. Hover for detail.
How to read companion-app pricing
Three patterns to watch. Annual-billing anchoring: the advertised "per month" price usually requires paying a year upfront — the true monthly price is often 2–3× higher. Token/credit second currencies: many apps charge a subscription and meter images, voice, or long chats with tokens on top. Line-item fees: the tracker has already caught one app charging a monthly data-retention fee on top of every tier. Our hands-on pass logs real token burn and renewal behavior per app — that's the part no pricing page will tell you.
Pricing FAQ
How much does an AI companion app cost per month?
The cheapest plan you can pay for one month at a time costs a median $12.99 across the 20 apps whose plan tables we checked at the source ($4.99 to $19.99). Paying a year or a quarter upfront brings the median down to $7.58 a month, and higher tiers go far above that: 9 of these apps sell a monthly plan over $25, up to $199.99 a month.
Which AI companion apps have a free tier?
24 of the 39 apps we track currently offer some usable free access. "Free" almost always means limited messages, a degraded model, or locked voice/image features — the Free column in the table reflects what we last confirmed per app, with the caveat visible on hover.
What hidden fees do AI companion apps charge?
The patterns we've caught with receipts so far: DreamGF — Advertised prices are first-payment only — per their own pricing pages, the monthly plan renews at $25.99/mo (double the $12.99 intro), quarterly at $77.97, annual at $311.88. Kupid AI — Our July check recorded a $3.99 a month fee to keep your data after cancelling. On 2026-10-03 the terms no longer mention it; the wording survives in the text of the cancel screens, which are behind login, so whether it is still charged is unconfirmed. CamSoda AI — Advertised $2.49–$9.99/mo (checked 2026-09-22; $0.99–$2.99 in July) is intro pricing — the subscription auto-renews at $19.95/mo per their own terms, and unused tokens are forfeited when you cancel. Every one of these came from the operator's own terms or pricing pages, not user complaints.
Do these apps charge anything on top of the subscription?
Usually, yes. Most apps run a second currency — tokens, credits, coins, or "gems" — that meters image generation, voice calls, or long conversations separately from the subscription. A plan that looks cheap can burn through its included token allowance in a single evening; our hands-on bench logs real token burn per app because no pricing page discloses it.
How does The Eliza Report verify these prices?
A ✓ in the table means we loaded the app's own pricing or terms page and recorded the numbers on a dated pass — 25 of 39 apps as of 2026-10-03. Unverified rows come from secondary sources and are directional only. Our tracker re-snapshots every app's public pages on a rolling basis, and any price movement lands as a dated entry in the changelog.