AI companion app pricing, compared
Every price in the tracker, one table. ✓ means we verified the number at the primary source on the listed date; everything else is from secondary sources and is directional until our next pass (39 of 40 verified as of 2026-11-19). Prices in this vertical move constantly — changes land in the changelog.
What an AI companion subscription costs
From the 37 apps whose plan tables we checked at the source (as of 2026-11-19): the cheapest plan you can pay for one month at a time costs a median $13.99, from $4.99 (Character.AI and OhChat) to $24.99 (Xotic AI). Paying upfront for a year or a quarter brings the median to $7.54 a month. Soulkyn sells in euros only, so it is in the table below but not in these figures.
Paying upfront for the same plan saves a median 50% a month, but the spread is wide: DreamGF knocks 72% off and Candy AI 71%. The ladder also goes much higher than the entry plan: 19 of the 36 sell a monthly plan above $25, topping out at CrushOn AI Imperial for $199.99 a month.
Weekly plans cost more over a month than the monthly plan they sit beside: Character.AI lite at $2.49 a week is about $10.79 a month against $4.99 paid monthly; Chai Ultra at $19.99 a week is about $86.62 a month against $29.99 paid monthly.
Some of these prices step up later: on CamSoda AI the one-month plan renews at $19.95 a month, and on Talkie the Standard yearly plan renews at $95.99 a year, and on DreamGF the Premium monthly plan renews at $25.98 a month, and on DreamGF the Premium quarterly plan renews at $47.94 a quarter, and on DreamGF the Premium yearly plan renews at $88.56 a year. Each app's pricing page quotes the source.
| App | Month to month | Paid upfront | Top monthly plan |
|---|---|---|---|
| Character.AI alternatives | $4.99 lite | $7.92/mo yearly | $9.99 c.ai+ |
| OhChat | $4.99 PRIORITY | $2.50/mo yearly | $29.99 VIP |
| SpicyChat alternatives | $5.95 Get a Taste | $5.00/mo yearly | $29.95 I'm All In |
| CrushOn AI alternatives | $5.99 Standard | $4.91/mo yearly | $199.99 Imperial |
| Animates | $7.99 Whisper | $5.33/mo yearly | $39.99 Presence |
| PolyBuzz alternatives | $9.90 Basic | $8.25/mo yearly | $29.90 Ultimate |
| CamSoda AI | $9.99 Premium, 1 month | $4.99/mo 12 months | — |
| Chai | $9.99 Premium Membership | $11.25/mo yearly | $29.99 Ultra |
| Nectar AI | $9.99 Premium | $5.00/mo yearly | $34.99 Ultimate |
| Nomi alternatives | $9.99 Launch Plan Monthly | $5.00/mo yearly | $15.99 Standard Plan |
| Talkie alternatives | $9.99 Standard | $4.17/mo yearly | $24.99 Pro |
| Dream Companion | $11.99 Premium | $5.83/mo yearly | $44.99 Ultimate |
| Soulkyn | €11.99 Just Chatting | €20.83/mo yearly | €99.99 Deluxe Plus |
| DarLink | $12.99 Essential | $9.99/mo yearly | $49.99 Ultimate |
| DreamGF alternatives | $12.99 Premium | $3.69/mo yearly | — |
| FantasyGF | $12.99 Premium | $5.83/mo yearly | $49.99 Ultra |
| Janitor AI alternatives | $12.99 janitor+ | $8.25/mo yearly | — |
| SoulGen | $12.99 Pro | $7.58/mo yearly | — |
| Candy AI alternatives | $13.99 Premium | $3.99/mo yearly | — |
| JOI | $13.99 Premium 1 month | $4.00/mo 12 months | — |
| Kindroid alternatives | $13.99 Standard | $11.67/mo yearly | — |
| Lovel | $13.99 Premium | $10.66/mo 3 months | $17.99 Ultra |
| Roger (ChatRoger) | $14.99 Premium | $7.50/mo yearly | — |
| Dondi AI | $14.99 Premium | $5.99/mo yearly | — |
| Dreamz AI | $14.99 Monthly | $8.33/mo yearly | — |
| LusyChat | $14.99 Premium | $7.99/mo yearly | $69.99 Ultra |
| GirlfriendGPT alternatives | $15.00 Premium | $12.00/mo yearly | $50.00 Elite |
| Promptchan | $16.24 Plus, $14.99 every 28 days | — | $36.82 Pro, $33.99 every 28 days |
| HeraHaven | $19.95 HeraHaven Pro | $6.65/mo yearly | — |
| GoLove AI | $19.99 Pro | $9.99/mo yearly | $59.99 Ultra |
| Lovescape | $19.99 Premium | $7.99/mo yearly | $69.99 Creative PRO |
| Muah AI alternatives | $19.99 VIP | $5.83/mo yearly | $99.99 ULTRA VIP |
| My Lovely AI | $19.99 Premium plus | $6.00/mo yearly | — |
| OurDream AI | $19.99 Premium | $9.99/mo yearly | $59.99 Deluxe |
| Secrets AI | $19.99 Premium | $9.17/mo yearly | $39.99 Ultimate |
| Swipey AI | $19.99 Premium 1 month | $8.00/mo 12 months | — |
| Xotic AI | $24.99 Ultimate | $12.50/mo yearly | $74.99 Elite |
| Kupid AI | — | $14.92/mo yearly | — |
US dollars, cheapest channel where the app sells on both web and app stores. Add-ons and token packs are left out; each app's page lists them with the source. Every plan price with its source and check date is in prices.csv (all downloads).
Every tracked app
- DreamGF — Advertised prices are first payments only: the plans page shows each plan renewing at double, $25.98 a month, $47.94 every 3 months or $88.56 a year (the yearly renewal was $311.88 until October 2026).
- Kupid AI — Our July check recorded a $3.99 a month fee to keep your data after cancelling. On 2026-10-03 the terms no longer mention it; the wording survives in the text of the cancel screens, which are behind login, so whether it is still charged is unconfirmed.
- CamSoda AI — Advertised $4.99–$9.99/mo (checked 2026-11-19; $2.49–$9.99 in September, $0.99–$2.99 in July) is intro pricing — the subscription auto-renews at $19.95/mo per their own terms, and unused tokens are forfeited when you cancel.
| App | NSFW | Free | Pricing |
|---|---|---|---|
| Character.AI ⚠ | None | ✓ | Free tier with ads; lite $4.99/mo or $2.49 a week; c.ai+ $9.99/mo or $94.99/yr (same on web and App Store) ✓ · full breakdown |
| Grok Companions (Ani) ⚠ | Soft | ✕ | Was included in SuperGrok (~$30/mo); the companion mode was removed on 2026-09-01 |
| Janitor AI | Full | ✓ | Free core (JanitorLLM); janitor+ $12.99/mo or $99/yr on the web; the App Store also lists a $9.99 weekly plan and an $8.99 monthly price; per-token janitor+ Router for subscribers ✓ · full breakdown |
| Replika ⚠ | Soft | ✓ | Free Use; Pro, Ultra (annual only) and Platinum priced in-app only. The App Store lists subscriptions at $7.99 and $14.99 monthly, $49.99 and $69.99 yearly, and Platinum at $89.99 ✓ · full breakdown |
| Candy AI | Full | ✕ | Premium $13.99/mo (first month $9.99), $8.99/mo paid every 3 months, $3.99/mo paid yearly; billed $26.97 and $47.88, both renewing at the same price; 100 tokens/mo included, packs extra ✓ · full breakdown |
| Chai ⚠ | Soft | ✓ | Premium $13.99/mo or $134.99/yr; Ultra $29.99/mo or $19.99 a week (App Store) ✓ · full breakdown |
| CrushOn AI | Full | ✓ | Free 100 credits/mo; Standard $5.99/mo, Premium $14.99/mo, Luxe $39.99/mo, Elite $89.99/mo, Imperial $199.99/mo; yearly $58.88 to $1,799.99 ✓ · full breakdown |
| PolyBuzz ⚠ | Soft | ✓ | $9.90/mo, $19.90/mo or $29.90/mo (Basic, Premium, Ultimate); $99, $199 or $299 a year on the web; $4.99 weekly Standard on iOS ✓ · full breakdown |
| SpicyChat | Full | ✓ | Free tier; $5.95 / $19.95 / $29.95 per month or $60 / $199.95 / $299.95 a year (since 2026-09-08) ✓ · full breakdown |
| Talkie ⚠ | Soft | ✓ | Talkie+ Standard $9.99/mo ($26.99 a quarter, $49.99 first year then $95.99/yr); Pro $24.99/mo ($59.99 a quarter, $199.99/yr); gems extra ✓ · full breakdown |
| Animates | Soft | ✓ | Free download; Whisper $7.99/mo or $63.99/yr, Heartbeat $19.99/mo or $159.99/yr, Presence $39.99/mo or $319.99/yr (App Store in-app purchase list; Google Play shows a matching $7.99 to $319.99 range) ✓ · full breakdown |
| DreamGF ⚠ | Full | ✓ | Intro pricing: $12.99 first month (renews $25.98/mo), $23.97/3mo (renews $47.94), $44.28/yr (renews $88.56); token packs extra, prices no longer published ✓ · full breakdown |
| FantasyGF ⚠ | Full | ✓ | Premium $12.99/mo, $29.99 per 3 months or $69.99/yr (terms); Ultra $49.99/mo or $299.99/yr in the site's code; prices behind sign-up ✓ · full breakdown |
| GirlfriendGPT ⚠ | Full | ✕ | Premium $15/mo or $144/yr; Deluxe $35/mo or $294/yr; Elite $50/mo or $396/yr; Premium 5,000 and Deluxe 20,000 messages a month, no carryover (the homepage FAQ still lists the old Basic $5 / Premium $10) ✓ · full breakdown |
| HeraHaven | Full | ✕ | Pro $19.95/mo or $79.80/yr; Luna packs from $10.95; prices are shown only after sign-up ✓ · full breakdown |
| Kupid AI ⚠ | Full | ? | Pro $12.99 a week or $179/yr; Ultra $24.99 a week or $299/yr; Lifetime $777 once; no monthly plan; one payment by crypto or Alipay, nothing renews (since Oct 2026) ✓ · full breakdown |
| Lovescape | Full | ? | Premium $19.99/mo, $38.97 every 3 months or $95.88/yr; Creative PRO $69.99/mo, $149.97 every 3 months or $359.88/yr; Ultra $399.60 once ('lifetime'); 600 to 4,000 chips a month included; since November plan chips expire each period and chip packs after 90 days ✓ · full breakdown |
| OurDream AI ⚠ | Full | ✕ | Premium $19.99/mo or $119.88/yr; Deluxe $59.99/mo or $359.88/yr; coins extra ✓ · full breakdown |
| Promptchan | Full | ✓ | A few free Gems and free chat every 3 hours; Plus $14.99, Premium $23.99, Pro $33.99 every 28 days (13 charges a year); yearly prices not shown publicly ✓ · full breakdown |
| SoulGen ⚠ | Soft | ? | $12.99/mo or $90.99/yr, 100 credits/mo ✓ · full breakdown |
| Swipey AI | Full | ✓ | Premium $19.99/mo, $47.99 per 3 months or $95.99/yr (the pricing page's '$7.99 / month' is the yearly plan); a pop-up sells 12 months for $71.99 ✓ · full breakdown |
| DarLink | Full | ? | Essential $12.99/mo, Advanced $27.99/mo, Ultimate $49.99/mo; a year upfront is $119.88, $227.88 or $395.88; token packs from $9.99 ✓ · full breakdown |
| Dream Companion | Full | ✓ | Premium $11.99/mo or $69.99/yr; Ultimate $44.99/mo or $299.88/yr; Premium prices under A/B test ($14.99 and $19.99 seen in the plan table) ✓ · full breakdown |
| Kindroid ⚠ | Full | ✕ | Web $13.99/mo, $37.99/3 mo or $139.99/yr; App Store and Google Play $15.99 / $42.99 / $159.99; Ultra (+$24.99 a month on web) and MAX (+$59.99) add-ons ✓ · full breakdown |
| Muah AI ⚠ | Full | ✓ | VIP $19.99/mo or $69.99/yr; Super VIP $49.99/mo or $499/yr; ULTRA VIP $99.99/mo or $999/yr (card only, plans in a chatroom popup) ✓ · full breakdown |
| Nectar AI | Full | ✓ | Premium $9.99/mo or $59.99/yr; Pro $19.99/mo or $119.99/yr; Ultimate $34.99/mo or $179.99/yr; credit packs $4.99 to $199.99; prices behind sign-in ✓ · full breakdown |
| Nomi ⚠ | Full | ✓ | $15.99/mo, $39.99/quarter or $99.99/yr (App Store); a Launch Plan at $9.99 a month is also listed ✓ · full breakdown |
| Secrets AI | Full | ✓ | Free 20 messages/day; Premium $19.99/mo or $109.99/yr; Ultimate $39.99/mo or $319.99/yr; Moments extra ✓ · full breakdown |
| Soulkyn ⚠ | Full | ✕ | Just Chatting €11.99/mo; Premium €24.99/mo or €249.90/yr; Deluxe €49.99/mo; Deluxe Plus €99.99/mo; euros only, shown after sign-in ✓ · full breakdown |
| CamSoda AI ⚠ | Full | ✓ | Free account; Premium $9.99/mo (1-mo), $7.49/mo (3-mo, $22.47 upfront), $4.99/mo (12-mo, $59.88 upfront); renews at $19.95/mo per terms; token packs $4.99-$149.99 ✓ · full breakdown |
| Dondi AI | Full | ✓ | Premium $14.99/mo or $71.88/yr (help center); the plan page is behind sign-in and the app code holds other price lists ✓ · full breakdown |
| Dreamz AI | Full | ✓ | Monthly $14.99, Quarterly $39.99, Annual $99.99, same features with 1,000, 1,250 or 1,500 Gems a month; Gem packs $9.99 for 1,000 to $199.99 for 45,000 ✓ · full breakdown |
| GoLove AI | Full | ✓ | Pro $19.99/mo, $47.97 per 3 months or $119.88/yr; Ultra $59.99/mo or $359.99/yr; Stars extra ✓ · full breakdown |
| JOI ⚠ | Full | ✓ | Premium $13.99/mo, $20.99 per 3 months or $47.99/yr (price list the site loads; nothing printed before sign-up); adult content costs Neurons, packs $9.99 to $99.99 ✓ · full breakdown |
| Lovel | Soft | ✓ | Premium $13.99/mo, Ultra $17.99/mo (marked down from $20.99 and $24.99; discounted plans renew at full price per the checkout text); 2- and 3-month plans, no yearly ✓ · full breakdown |
| LusyChat ⚠ | Full | ✓ | Premium $14.99/mo or $95.88/yr, Deluxe $43.99/mo or $297/yr, Ultra $69.99/mo or $498/yr; chat metered in LusyCoins on top (6,000 to 60,000 a month included; packs from $9.99 for 1,500) ✓ · full breakdown |
| My Lovely AI ⚠ | Full | ✓ | Premium plus $19.99/mo, $44.98 per 3 months or $71.96/yr (450 tokens a month); $2.99 two-day trial; token packs $9.99 for 150 to $59.99 for 2,000 ✓ · full breakdown |
| OhChat | Full | ? | Per character: PRIORITY $4.99/mo, PLATINUM $9.99/mo, VIP $29.99/mo, or $29.99 / $59.99 / $179.99 a year; each creator twin is a separate subscription ✓ · full breakdown |
| Roger (ChatRoger) ⚠ | Full | ? | Premium $14.99/mo or $89.99/yr, each with 1,000 credits a month; credit packs from $9.99 ✓ · full breakdown |
| Xotic AI | Full | ✓ | Ultimate $24.99/mo or $149.99/yr; Elite $74.99/mo or $449.99/yr; XOT packs $19.99 to $499.99, members only ✓ · full breakdown |
Free column: ✓ has a usable free tier · ✕ none · ? unconfirmed. Hover for detail.
How to read companion-app pricing
Three patterns to watch. Annual-billing anchoring: the advertised "per month" price usually requires paying a year upfront — the true monthly price is often 2–3× higher. Token/credit second currencies: many apps charge a subscription and meter images, voice, or long chats with tokens on top. Line-item fees: the tracker has already caught one app charging a monthly data-retention fee on top of every tier. Our hands-on pass logs real token burn and renewal behavior per app — that's the part no pricing page will tell you.
Pricing FAQ
How much does an AI companion app cost per month?
The cheapest plan you can pay for one month at a time costs a median $13.99 across the 36 apps whose plan tables we checked at the source ($4.99 to $24.99). Paying a year or a quarter upfront brings the median down to $7.54 a month, and higher tiers go far above that: 19 of these apps sell a monthly plan over $25, up to $199.99 a month.
Which AI companion apps have a free tier?
27 of the 40 apps we track currently offer some usable free access. "Free" almost always means limited messages, a degraded model, or locked voice/image features — the Free column in the table reflects what we last confirmed per app, with the caveat visible on hover.
What hidden fees do AI companion apps charge?
The patterns we've caught with receipts so far: DreamGF — Advertised prices are first payments only: the plans page shows each plan renewing at double, $25.98 a month, $47.94 every 3 months or $88.56 a year (the yearly renewal was $311.88 until October 2026). Kupid AI — Our July check recorded a $3.99 a month fee to keep your data after cancelling. On 2026-10-03 the terms no longer mention it; the wording survives in the text of the cancel screens, which are behind login, so whether it is still charged is unconfirmed. CamSoda AI — Advertised $4.99–$9.99/mo (checked 2026-11-19; $2.49–$9.99 in September, $0.99–$2.99 in July) is intro pricing — the subscription auto-renews at $19.95/mo per their own terms, and unused tokens are forfeited when you cancel. Every one of these came from the operator's own terms or pricing pages, not user complaints.
Do these apps charge anything on top of the subscription?
Usually, yes. Most apps run a second currency — tokens, credits, coins, or "gems" — that meters image generation, voice calls, or long conversations separately from the subscription. A plan that looks cheap can burn through its included token allowance in a single evening; our hands-on bench logs real token burn per app because no pricing page discloses it.
How does The Eliza Report verify these prices?
A ✓ in the table means we loaded the app's own pricing or terms page and recorded the numbers on a dated pass — 39 of 40 apps as of 2026-11-19. Unverified rows come from secondary sources and are directional only. Our tracker re-snapshots every app's public pages on a rolling basis, and any price movement lands as a dated entry in the changelog.